Supported features
Native SDK | OpenXR | Unity XR SDK | Unreal OpenXR | OpenVR driver | |
---|---|---|---|---|---|
Supported graphics APIs | DX11, DX12, OpenGL, Vulkan 5) | DX11, DX12, OpenGL, Vulkan | DX11, DX12 | DX11, DX12, Vulkan | DX11, DX12, OpenGL, Vulkan |
Human-eye resolution | Yes | Yes | Yes | Yes | No |
Eye tracking | Yes | Yes | Yes | Yes | No |
Eye tracking parameters | Yes | No | Yes | No | No |
Eye camera datastream | Yes | No | No | No | No |
Mixed reality (MR) | Yes | Yes | Yes | Yes | Yes 1) |
MR environment reflections 9) | Yes | No | Yes | No | No |
MR post-process shaders | Yes (experimental) | No | No | No | No |
MR datastream | Yes | No | Yes | No | No |
MR camera settings | Yes | Yes 2) | Yes | Yes 2) | Yes 2) |
Chroma keying | Yes | Yes 2) | Yes | Yes 2) | Yes 2) |
3D reconstruction - mesh | Yes (experimental) | No | No | No | No |
3D reconstruction - point cloud | Yes (experimental) | No | No | No | No |
Varjo Markers | Yes | Yes | Yes | Yes | No |
Varjo controllers 6) | Yes 7) | Yes | Yes | Yes | Yes |
Headset buttons 8) | Yes | No | Yes | No | No |
Depth buffer submission | Yes | Yes | Yes | Yes | Yes |
Velocity buffer submission | Yes | No | No | No | No |
Multi-app support | Yes | No | Yes | No | No |
Support for multiple layers | Yes | Yes 3) | No | No | Yes |
Blend control mask layer | Yes | No | Yes | No | No |
Occlusion mask | Yes | Yes | Yes | Yes | Yes |
Instanced rendering 4) | Yes | Yes | Yes | No | Yes 1x2 |
Foveated rendering | Yes | Yes | Yes | Yes | No |
1) Using multi-app
2) Using Varjo Base or multi-app
3) Less MR flexibility compared to Varjo Native
4) 1x4: Render one quad pass,
2x2: Render two stereo passes,
1x2: Render one stereo pass.
5) Vulkan does not support passing textures back to the client (datastreams and mirror) or mr post-process shaders.
6) Only for XR-4 series.
7) Native SDK can be used with OpenVR to access Varjo Controllers
8) Only for VR-3, XR-3 and Aero
9) Only for XR-3