Supported features
Note: you are currently viewing documentation for a beta or an older version of Varjo
Native SDK | OpenXR | Unity XR SDK | Unreal OpenXR | OpenVR driver | |
---|---|---|---|---|---|
Supported graphics APIs | DX11, DX12, OpenGL | DX11, OpenGL | DX11 | DX11 | DX11, DX12, OpenGL, Vulkan |
Human-eye resolution | Yes | Yes | Yes | Yes | No |
Eye tracking | Yes | Yes | Yes | Yes | No |
Eye tracking parameters | Yes | No | Yes | No | No |
Eye camera datastream | Yes | No | No | No | No |
Mixed reality (MR) | Yes | Yes | Yes | Yes | Yes 1) |
MR environment reflections | Yes | No | Yes | No | No |
MR post-process shaders | Yes (experimental) | No | No | No | No |
MR datastream | Yes | No | Yes | No | No |
Chroma keying | Yes | Yes 2) | Yes | Yes 2) | Yes 2) |
Varjo Markers | Yes | Yes | Yes | Yes | No |
Depth buffer submission | Yes | Yes | Yes | Yes | Yes |
Velocity buffer submission | Yes | No | No | No | No |
Multi-app support | Yes | No | Yes | No | No |
Support for multiple layers | Yes | No | No | No | Yes |
Occlusion mask | Yes | Yes | Yes | Yes | Yes |
Instanced rendering 3) | Yes | Yes | Yes | No | Yes 1x2 |
Foveated rendering | Yes | Yes | Yes | Yes | No |
SLI-compatible | Yes | No | No | No | Yes |
1) Using multi-app
2) Using Varjo Base or multi-app
3) 1x4: Render one quad pass,
2x2: Render two stereo passes,
1x2: Render one stereo pass.