Cvarjo_AlignedView | Axis aligned tangents from a projection matrix |
Cvarjo_BufferMetadata | Buffer for data streams |
Cvarjo_CameraIntrinsics | Camera intrinsics parameter for undistorting a distorted camera frame |
Cvarjo_CameraIntrinsics2 | Camera intrinsics parameter for undistorting a distorted camera frame |
Cvarjo_CameraPropertyValue | Camera property value structure including type info and actual value |
Cvarjo_CameraValue | Wrapper for different camera property values |
Cvarjo_ChromaKeyConfig | Chroma key config structure including type info and actual parameters |
Cvarjo_ChromaKeyParams | Wrapper for different chroma key matcher parameters |
Cvarjo_ChromaKeyParams_HSV | Chroma keying parameters for HSV colorspace chroma key matcher |
Cvarjo_DistortedColorFrameMetadata | Metadata for distorted color stream |
Cvarjo_EnvironmentCubemapConfig | Environment cubemap config structure |
Cvarjo_EnvironmentCubemapFrameMetadata | Metadata for environment cubemap stream |
Cvarjo_Event | Event struct used for all the events by the event system |
Cvarjo_EventButton | |
Cvarjo_EventData | |
Cvarjo_EventDataStreamStart | |
Cvarjo_EventDataStreamStop | |
Cvarjo_EventDisplayStatus | |
Cvarjo_EventForeground | |
Cvarjo_EventHeader | |
Cvarjo_EventHeadsetStandbyStatus | |
Cvarjo_EventHeadsetStatus | |
Cvarjo_EventMRCameraPropertyChange | |
Cvarjo_EventMRDeviceStatus | |
Cvarjo_EventStandbyStatus | |
Cvarjo_EventTextureSizeChange | |
Cvarjo_EventTrackingStatus | |
Cvarjo_EventVisibility | |
Cvarjo_EventVisibilityMeshChange | |
Cvarjo_EyeCameraFrameMetadata | Metadata for eye camera stream |
Cvarjo_EyeMeasurements | Gaze tracker estimates of user's eye measurements |
Cvarjo_FoveatedFovTangents_Hints | |
Cvarjo_FovTangents | |
Cvarjo_FrameInfo | Per-frame information |
Cvarjo_Gaze | Gaze tracker vectors and tracking state |
Cvarjo_GazeCalibrationParameters | Parameters passed to varjo_RequestGazeCalibrationWithParameters function |
Cvarjo_GazeParameters | Parameters passed to varjo_GazeInitWithParameters function |
Cvarjo_InterPupillaryDistanceParameters | Parameters passed to varjo_SetInterPupillaryDistanceParameters function |
Cvarjo_LayerHeader | Layer header for different submission layer types |
Cvarjo_LayerMultiProj | Layer type describing a set of planar projected images rendered from the perspective of each eye |
Cvarjo_LayerMultiProjView | A single view in a Multi-projection layer |
Cvarjo_Luid | Device Luid |
Cvarjo_Matrix | Double precision 4x4 matrix |
Cvarjo_Matrix3x3 | Double precision 3x3 matrix |
Cvarjo_Mesh2Df | 2D triangle list mesh |
Cvarjo_MirrorView | Describes mirror view |
Cvarjo_Ray | Ray is a vector starting from an origin |
Cvarjo_ShadingRateTable | |
Cvarjo_Size3D | 64bit floating point size of a 3D object |
Cvarjo_StreamConfig | Data stream configuration |
Cvarjo_StreamFrame | A single frame that will arrive to FrameListener callback after the user has subscribed to a stream |
Cvarjo_StreamFrameMetadata | Wrapper union for different types of streams |
Cvarjo_StructureExtension | |
Cvarjo_SubmitInfoLayers | A structure describing the list of layers that the application submits to the compositor each frame |
Cvarjo_SwapChainConfig2 | Swap chain configuration structure |
Cvarjo_SwapChainLimits | Minimum and maximum limits for swap chain texture count and size |
Cvarjo_SwapChainViewport | Swap chain image source rectangle |
Cvarjo_Texture | API-agnostic texture handle |
Cvarjo_VariableRateShadingConfig | |
Cvarjo_Vector2Df | 32bit floating point 2D vector |
Cvarjo_Vector3D | |
Cvarjo_Vector3Df | |
Cvarjo_Vector3Di | |
Cvarjo_ViewDescription | View description |
Cvarjo_ViewExtension | View Extension header |
Cvarjo_ViewExtensionBlendControlMask | A varjo_LayerMultiProjView extension that defines blend control masking layer flags |
Cvarjo_ViewExtensionDepth | A varjo_LayerMultiProjView extension that allows submission of a depth surface alongside the color surface for a view |
Cvarjo_ViewExtensionDepthTestRange | A varjo_LayerMultiProjView extension that defines range for which the depth test is enabled |
Cvarjo_ViewExtensionVelocity | A varjo_LayerMultiProjView extension that allows submission of a pixel velocity surface alongside the color surface for a view |
Cvarjo_ViewInfo | View information for a frame |
Cvarjo_Viewport | Viewport rectangle that defines viewport area |
Cvarjo_WBNormalizationData | White balance normalization data for color matching VR content with camera image |
Cvarjo_WorldObject | Represents a single object in a varjo_World |
Cvarjo_WorldObjectMarkerComponent | Represents an object marker |
Cvarjo_WorldPoseComponent | Represents a pose of an object |